Warcraft Rumble Leaderboard
| # | Player | Honor | Rank | Leaders Honor | Wins | Sigils |
|---|---|---|---|---|---|---|
| 351 | 10,280 | Platinum Prodigy II | 3200 ![]() 3251 ![]() 3829 ![]() | 1699 | 115 | |
| 352 | 10,276 | Platinum Prodigy II | 3225 ![]() 3587 ![]() 3464 ![]() | 606 | 130 | |
| 353 | 10,274 | Platinum Prodigy II | 3454 ![]() 3398 ![]() 3422 ![]() | 1249 | 133 | |
| 354 | 10,267 | Platinum Prodigy II | 3574 ![]() 4196 ![]() 2497 ![]() | 200 | 150 | |
| 355 | 10,263 | Platinum Prodigy II | 3382 ![]() 3377 ![]() 3504 ![]() | 331 | 125 | |
| 356 | 10,261 | Platinum Prodigy II | 3396 ![]() 3417 ![]() 3448 ![]() | 389 | 150 | |
| 357 | 10,256 | Platinum Prodigy II | 3460 ![]() 3585 ![]() 3211 ![]() | 201 | 107 | |
| 358 | 10,252 | Platinum Prodigy II | 3515 ![]() 3426 ![]() 3311 ![]() | 444 | 125 | |
| 359 | 10,250 | Platinum Prodigy II | 3433 ![]() 3402 ![]() 3415 ![]() | 752 | 125 | |
| 360 | 10,250 | Platinum Prodigy II | 3376 ![]() 3466 ![]() 3408 ![]() | 647 | 115 | |
| 361 | 10,220 | Platinum Prodigy II | 3442 ![]() 3427 ![]() 3351 ![]() | 518 | 125 | |
| 362 | 10,215 | Platinum Prodigy II | 3400 ![]() 3336 ![]() 3479 ![]() | 863 | 150 | |
| 363 | 10,211 | Platinum Prodigy II | 3357 ![]() 3350 ![]() 3504 ![]() | 1385 | 128 | |
| 364 | 10,210 | Platinum Prodigy II | 3411 ![]() 3404 ![]() 3395 ![]() | 826 | 135 | |
| 365 | 10,197 | Platinum Prodigy II | 3511 ![]() 3104 ![]() 3582 ![]() | 278 | 137 | |
| 366 | 10,191 | Platinum Prodigy II | 3404 ![]() 3396 ![]() 3391 ![]() | 923 | 150 | |
| 367 | 10,190 | Platinum Prodigy II | 3315 ![]() 3484 ![]() 3391 ![]() | 384 | 126 | |
| 368 | 10,190 | Platinum Prodigy II | 3387 ![]() 3405 ![]() 3398 ![]() | 415 | 120 | |
| 369 | 10,186 | Platinum Prodigy II | 3410 ![]() 3343 ![]() 3433 ![]() | 855 | 150 | |
| 370 | 10,184 | Platinum Prodigy II | 3545 ![]() 3306 ![]() 3333 ![]() | 285 | 150 | |
| 371 | 10,175 | Platinum Prodigy II | 3247 ![]() 3254 ![]() 3674 ![]() | 405 | 149 | |
| 372 | 10,175 | Platinum Prodigy II | 3405 ![]() 3353 ![]() 3417 ![]() | 236 | 150 | |
| 373 | 10,174 | Platinum Prodigy II | 3397 ![]() 3475 ![]() 3302 ![]() | 489 | 150 | |
| 374 | 10,173 | Platinum Prodigy II | 3429 ![]() 3384 ![]() 3360 ![]() | 562 | 122 | |
| 375 | 10,173 | Platinum Prodigy II | 3600 ![]() 3345 ![]() 3228 ![]() | 571 | 116 | |
| 376 | 10,172 | Platinum Prodigy II | 3352 ![]() 3356 ![]() 3464 ![]() | 580 | 116 | |
| 377 | 10,168 | Platinum Prodigy II | 3051 ![]() 3058 ![]() 4059 ![]() | 941 | 137 | |
| 378 | 10,168 | Platinum Prodigy II | 3767 ![]() 3108 ![]() 3293 ![]() | 742 | 150 | |
| 379 | 10,166 | Platinum Prodigy II | 3462 ![]() 3375 ![]() 3329 ![]() | 499 | 151 | |
| 380 | 10,157 | Platinum Prodigy II | 3165 ![]() 3608 ![]() 3384 ![]() | 427 | 115 | |
| 381 | 10,157 | Platinum Prodigy II | 3004 ![]() 3886 ![]() 3267 ![]() | 778 | 138 | |
| 382 | 10,154 | Platinum Prodigy II | 3402 ![]() 3407 ![]() 3345 ![]() | 681 | 129 | |
| 383 | 10,146 | Platinum Prodigy II | 3381 ![]() 3408 ![]() 3357 ![]() | 796 | 150 | |
| 384 | 10,143 | Platinum Prodigy II | 3403 ![]() 3156 ![]() 3584 ![]() | 719 | 150 | |
| 385 | 10,142 | Platinum Prodigy II | 3260 ![]() 3559 ![]() 3323 ![]() | 753 | 120 | |
| 386 | 10,142 | Platinum Prodigy II | 3424 ![]() 3451 ![]() 3267 ![]() | 793 | 150 | |
| 387 | 10,139 | Platinum Prodigy II | 3622 ![]() 3115 ![]() 3402 ![]() | 775 | 80 | |
| 388 | 10,139 | Platinum Prodigy II | 3385 ![]() 3445 ![]() 3309 ![]() | 416 | 150 | |
| 389 | 10,137 | Platinum Prodigy II | 3243 ![]() 3373 ![]() 3521 ![]() | 263 | 120 | |
| 390 | 10,134 | Platinum Prodigy II | 3323 ![]() 3432 ![]() 3379 ![]() | 434 | 125 | |
| 391 | 10,126 | Platinum Prodigy II | 3385 ![]() 3321 ![]() 3420 ![]() | 548 | 134 | |
| 392 | 10,123 | Platinum Prodigy II | 3542 ![]() 3456 ![]() 3125 ![]() | 456 | 135 | |
| 393 | 10,121 | Platinum Prodigy II | 3388 ![]() 3391 ![]() 3342 ![]() | 786 | 125 | |
| 394 | 10,117 | Platinum Prodigy II | 3394 ![]() 3371 ![]() 3352 ![]() | 810 | 128 | |
| 395 | 10,116 | Platinum Prodigy II | 3393 ![]() 3499 ![]() 3224 ![]() | 207 | 123 | |
| 396 | 10,115 | Platinum Prodigy II | 3009 ![]() 4048 ![]() 3058 ![]() | 542 | 129 | |
| 397 | 10,115 | Platinum Prodigy II | 3394 ![]() 3610 ![]() 3111 ![]() | 274 | 115 | |
| 398 | 10,115 | Platinum Prodigy II | 3326 ![]() 3365 ![]() 3424 ![]() | 703 | 129 | |
| 399 | 10,104 | Platinum Prodigy II | 3402 ![]() 3385 ![]() 3317 ![]() | 863 | 126 | |
| 400 | 10,102 | Platinum Prodigy II | 3422 ![]() 3285 ![]() 3395 ![]() | 2028 | 140 |














