Warcraft Rumble Leaderboard
| # | Player | Honor | Rank | Leaders Honor | Wins | Sigils | 
|---|---|---|---|---|---|---|
| 1 | 23,629 | Arclight Mastermind | 7904  7899  7826  | 3668 | 150  | |
| 2 | 22,929 | Arclight Mastermind | 7641  7260  8028  | 3373 | 150  | |
| 3 | 20,955 | Arclight Mastermind | 6971  6993  6991  | 2427 | 150  | |
| 4 | 20,320 | Arclight Mastermind | 6748  6838  6734  | 2506 | 151  | |
| 5 | 20,178 | Arclight Mastermind | 6923  6615  6640  | 2545 | 150  | |
| 6 | 20,153 | Arclight Mastermind | 6764  6760  6629  | 739 | 150  | |
| 7 | 20,146 | Arclight Mastermind | 6823  6550  6773  | 683 | 150  | |
| 8 | 20,062 | Arclight Mastermind | 6668  6815  6579  | 1746 | 150  | |
| 9 | 20,025 | Arclight Mastermind | 6632  6694  6699  | 1086 | 151  | |
| 10 | 20,011 | Arclight Mastermind | 6604  6773  6634  | 462 | 150  | |
| 11 | 20,009 | Arclight Mastermind | 6629  6702  6678  | 1105 | 150  | |
| 12 | 20,006 | Arclight Mastermind | 6487  6784  6735  | 2943 | 150  | |
| 13 | 20,005 | Arclight Mastermind | 6681  6660  6664  | 2145 | 150  | |
| 14 | 19,881 | Arcanite Reaper | 6586  6647  6648  | 3955 | 150  | |
| 15 | 18,274 | Elementium Electrolord | 5783  5906  6585  | 1632 | 150  | |
| 16 | 16,964 | Truesilver Tactician | 5661  5265  6038  | 4212 | 150  | |
| 17 | 16,581 | Truesilver Tactician | 5533  5527  5521  | 2137 | 151  | |
| 18 | 16,242 | Truesilver Tactician | 5452  5398  5392  | 3617 | 151  | |
| 19 | 16,213 | Truesilver Tactician | 5339  5508  5366  | 1182 | 150  | |
| 20 | 16,131 | Truesilver Tactician | 5416  5357  5358  | 1646 | 145  | |
| 21 | 16,121 | Truesilver Tactician | 5425  5401  5295  | 2336 | 150  | |
| 22 | 16,025 | Truesilver Tactician | 5423  5402  5200  | 800 | 151  | |
| 23 | 16,021 | Truesilver Tactician | 5401  5369  5251  | 2216 | 144  | |
| 24 | 15,750 | Mithril Calcutron | 5042  4976  5732  | 7550 | 151  | |
| 25 | 15,185 | Mithril Calcutron | 5080  4932  5173  | 4825 | 150  | |
| 26 | 15,112 | Mithril Calcutron | 5034  5022  5056  | 757 | 150  | |
| 27 | 15,035 | Mithril Calcutron | 4962  4985  5088  | 3322 | 151  | |
| 28 | 14,953 | Dark Iron Overseer III | 5243  4428  5282  | 1230 | 151  | |
| 29 | 14,853 | Dark Iron Overseer III | 5026  4838  4989  | 1213 | 151  | |
| 30 | 14,791 | Dark Iron Overseer III | 4809  4945  5037  | 3105 | 150  | |
| 31 | 14,748 | Dark Iron Overseer III | 5019  4709  5020  | 2147 | 150  | |
| 32 | 14,649 | Dark Iron Overseer III | 4017  6015  4617  | 514 | 150  | |
| 33 | 14,554 | Dark Iron Overseer III | 4853  4851  4850  | 4554 | 150  | |
| 34 | 14,509 | Dark Iron Overseer III | 4355  4753  5401  | 2221 | 150  | |
| 35 | 14,461 | Dark Iron Overseer III | 4846  4815  4800  | 1573 | 137  | |
| 36 | 14,441 | Dark Iron Overseer III | 4803  4800  4838  | 704 | 150  | |
| 37 | 14,430 | Dark Iron Overseer III | 4812  4810  4808  | 1127 | 150  | |
| 38 | 14,409 | Dark Iron Overseer III | 4877  4822  4710  | 3381 | 151  | |
| 39 | 14,325 | Dark Iron Overseer III | 4863  4742  4720  | 372 | 150  | |
| 40 | 14,318 | Dark Iron Overseer III | 4790  4759  4769  | 4526 | 151  | |
| 41 | 14,241 | Dark Iron Overseer III | 4816  4712  4713  | 2544 | 150  | |
| 42 | 14,222 | Dark Iron Overseer III | 4757  4740  4725  | 1683 | 150  | |
| 43 | 14,201 | Dark Iron Overseer III | 4760  4703  4738  | 2032 | 150  | |
| 44 | 14,147 | Dark Iron Overseer III | 4567  4740  4840  | 712 | 140  | |
| 45 | 14,068 | Dark Iron Overseer III | 4596  4265  5207  | 549 | 145  | |
| 46 | 14,053 | Dark Iron Overseer III | 4566  4557  4930  | 1624 | 150  | |
| 47 | 14,021 | Dark Iron Overseer III | 4659  4632  4730  | 881 | 135  | |
| 48 | 14,018 | Dark Iron Overseer III | 4668  4652  4698  | 1075 | 150  | |
| 49 | 14,009 | Dark Iron Overseer III | 4583  4644  4782  | 4108 | 151  | |
| 50 | 14,007 | Dark Iron Overseer III | 4914  4434  4659  | 1100 | 150  | 









